We help farmers harvest their surplus crops to increase food security in Knox County.
Our volunteers work with local farmers, orchards, and backyard gardeners by collecting and distributing healthy local produce to food pantries and other food distribution sites. These efforts increase food security and decrease food waste.
Our Mission:
Gleaning produce to increase food security by harvesting surplus crops in Knox County
Our Vision:
Connecting Knox County farmers and neighbors in need with locally grown food
Year | Pounds | Servings | Value | Farms | Distribution Locations | Volunteers | Volunteer Hours |
---|---|---|---|---|---|---|---|
2019 | 8,354 | 6961 | $13,951.00 | 5 | 8 | 15 | 153 |
2020 | 19,208 | 76,112 | $31,777.00 | 11 | 18 | 12 | 377 |
2021 | 22,183 | 88,732 | $37,045.00 | 17 | 22 | 16 | 604 |
2022 | 23,155 | 92,388 | $38,437.00 | 18 | 22 | 17 | 676 |
2023 | 8,535 | 34,140 | $14,167.00 | 14 | 16 | 20 | 575 |
Stay tuned to see the results of the 2022 harvest
Our Partners
We collaborate with very generous farms, orchards and growers in Knox County and beyond!
Learn more about our partners: